
Aristo by OKSA Developer is a refined residential project that perfectly combines modern design, comfort, and functionality in one elegant concept. The development offers a thoughtfully selected range of studio, 1, and 2 bedroom apartments, each designed to maximize space, natural light, and everyday convenience. Every residence reflects a contemporary lifestyle, making Aristo an exceptional choice for both end-users and investors seeking quality and value.
The project impresses with a carefully curated selection of amenities that elevate daily living to a new level of comfort and relaxation. Residents can enjoy beautifully designed common areas that create a welcoming atmosphere, along with leisure and wellness facilities that support an active and balanced lifestyle. Every detail has been considered to ensure a seamless living experience where comfort and sophistication come together effortlessly.
Inside each apartment, Aristo showcases high-quality finishes and carefully selected materials that create a modern and elegant ambiance. The equipped kitchens are designed with practicality and style in mind, featuring contemporary cabinetry and premium fittings that enhance both functionality and aesthetics. From refined surfaces to stylish details, every element has been chosen to deliver a polished, move-in-ready home that feels both luxurious and inviting.
Dubai South - is a dynamic and strategically planned district located in the southern part of Dubai. It serves as a major hub for economic, commercial, and logistical activities, designed with a vision to support the growth of various industries. One of its standout features is its proximity to the Al Maktoum International Airport, the world's largest airport in terms of cargo volume, making it a key player in the global logistics and aviation sectors.
In addition to its logistical prowess, Dubai South is home to the Dubai Expo 2020 site, which served as a testament to the district's capacity to host large-scale global events. The Expo site has now transitioned into a legacy district, offering a wide range of amenities and infrastructure, including residential communities, educational institutions, and recreational facilities. Dubai South's commitment to sustainability is evident in its green initiatives, with a focus on eco-friendly urban planning and energy-efficient buildings.
Dubai South continues to grow as a thriving business and residential hub, attracting both international and local investors. Its strategic location, state-of-the-art infrastructure, and diverse range of opportunities make it a compelling destination for businesses and individuals alike, contributing to the ongoing development and economic diversification of Dubai.
| Type | Beds | Size | From | Available |
|---|---|---|---|---|
| Studio | 0 | 444 sqft | AED 689K | 0 / 0 |
| Studio | 0 | 455 sqft | AED 692K | 0 / 0 |
| Studio | 0 | 465 sqft | AED 693K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 693K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 693K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 693K | 0 / 0 |
| Studio | 0 | 444 sqft | AED 693K | 0 / 0 |
| Studio | 0 | 455 sqft | AED 694K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 695K | 0 / 0 |
| Studio | 0 | 465 sqft | AED 695K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 695K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 695K | 0 / 0 |
| Studio | 0 | 455 sqft | AED 696K | 0 / 0 |
| Studio | 0 | 444 sqft | AED 696K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 697K | 0 / 0 |
| Studio | 0 | 465 sqft | AED 697K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 697K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 697K | 0 / 0 |
| Studio | 0 | 455 sqft | AED 698K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 699K | 0 / 0 |
| Studio | 0 | 444 sqft | AED 699K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 699K | 0 / 0 |
| Studio | 0 | 459 sqft | AED 699K | 0 / 0 |
| Studio | 0 | 465 sqft | AED 699K | 0 / 0 |
| 1 Bedroom | 1 | 590 sqft | AED 898K | 0 / 0 |
| 1 Bedroom | 1 | 590 sqft | AED 899K | 0 / 0 |
| 1 Bedroom | 1 | 826 sqft | AED 996K | 0 / 0 |
| 1 Bedroom | 1 | 826 sqft | AED 997K | 0 / 0 |
| 1 Bedroom | 1 | 826 sqft | AED 998K | 0 / 0 |
| 1 Bedroom | 1 | 826 sqft | AED 999K | 0 / 0 |
| 2 Bedroom | 2 | 824 sqft | AED 1.1M | 0 / 0 |
| 2 Bedroom | 2 | 859 sqft | AED 1.1M | 0 / 0 |
| 2 Bedroom | 2 | 859 sqft | AED 1.1M | 0 / 0 |
| 2 Bedroom | 2 | 859 sqft | AED 1.1M | 0 / 0 |
| 2 Bedroom | 2 | 878 sqft | AED 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 908 sqft | AED 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 930 sqft | AED 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 887 sqft | AED 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 908 sqft | AED 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 948 sqft | AED 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 943 sqft | AED 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 954 sqft | AED 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 978 sqft | AED 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 997 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 978 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 997 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,066 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,066 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,066 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,067 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,071 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,079 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,083 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,126 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,126 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,126 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,090 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,141 sqft | AED 1.4M | 0 / 0 |
| 2 Bedroom | 2 | 1,272 sqft | AED 1.5M | 0 / 0 |
| 2 Bedroom | 2 | 1,697 sqft | AED 1.9M | 0 / 0 |
| 2 Bedroom | 2 | 1,832 sqft | AED 1.9M | 0 / 0 |
| 2 Bedroom | 2 | 1,870 sqft | AED 1.9M | 0 / 0 |
| 2 Bedroom | 2 | 2,097 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 2,130 sqft | AED 2.1M | 0 / 0 |
Payment Plan
Infinity Pool
Gym
Outdoor Cinema
Outdoor Yoga
Kids' Play Area
Cricket Pitch
Jogging Track
BBQ Area
Private Terrace











