
Astra South by Dugasta is a contemporary low-rise residential development offering a collection of studio, one-bedroom, and two-bedroom apartments. The project is designed around modern urban living principles, featuring open-plan layouts, floor-to-ceiling windows, and private balconies or terraces that enhance the sense of space and natural light. Its minimalist architectural style, refined façade, and thoughtfully planned interiors create a residential environment that balances functionality, comfort, and contemporary design. Attention to detail throughout the development contributes to a cohesive and sophisticated living experience.
Residents have access to a comprehensive selection of amenities designed to support wellness, recreation, and everyday convenience. These include a rooftop swimming pool, fully equipped fitness center, children's play area, landscaped gardens, steam room, sauna, concierge services, and a spacious residents' lobby. The development also offers EV charging stations, covered parking, high-speed elevators, and 24-hour security, creating a comfortable and well-rounded residential environment for individuals and families alike.
The residences feature modern finishing with high-quality materials throughout. Interior spaces are designed with contemporary aesthetics, durable finishes, and carefully selected materials that enhance both functionality and comfort. Kitchens come fully equipped with appliances. Residences are delivered without furniture. The overall specification reflects a modern design approach with quality materials and practical residential features.
Modern finishing with high-quality materials.
Equipped kitchens.
No.
| Type | Beds | Size | From | Available |
|---|---|---|---|---|
| Studio | 0 | 351 sqft | AED 666K | 0 / 0 |
| Studio | 0 | 378 sqft | AED 719K | 0 / 0 |
| Studio | 0 | 371 sqft | AED 705K | 0 / 0 |
| Studio | 0 | 479 sqft | AED 909K | 0 / 0 |
| Studio | 0 | 370 sqft | AED 702K | 0 / 0 |
| 2 Bedroom | 2 | 1,033 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,093 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,089 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,043 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,792 sqft | AED 3.4M | 0 / 0 |
| 2 Bedroom | 2 | 1,580 sqft | AED 3M | 0 / 0 |
| 2 Bedroom | 2 | 1,422 sqft | AED 2.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,036 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,019 sqft | AED 1.9M | 0 / 0 |
| 2 Bedroom | 2 | 1,077 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,098 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,036 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,053 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,073 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,093 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,089 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,043 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,081 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,228 sqft | AED 2.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,224 sqft | AED 2.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,036 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,019 sqft | AED 1.9M | 0 / 0 |
| 2 Bedroom | 2 | 1,077 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,098 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,036 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,053 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,073 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,033 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,093 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,089 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,081 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,224 sqft | AED 2.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,036 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,077 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,098 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,036 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,053 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,073 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,093 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,089 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,081 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,224 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,077 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,098 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,036 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,053 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,073 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,019 sqft | AED 1.9M | 0 / 0 |
Dubai South is an expansive district that represents the future of urban development in Dubai. Located in the southern part of the city, this area is designed as a smart and sustainable community, offering a balanced mix of residential, commercial, and leisure spaces. Its strategic position near key infrastructure, including Al Maktoum International Airport and the Expo 2020 site, makes it a pivotal area for growth and investment.
The district is well-connected by major highways such as Sheikh Zayed Road and Emirates Road, providing easy access to Dubai’s city center, Abu Dhabi, and other important destinations within the UAE. Dubai South is also home to several key free zones, making it a hotspot for businesses looking to capitalize on Dubai’s thriving economy.
Dubai South is planned to be a self-sustaining city, featuring a range of amenities that cater to the needs of its residents and businesses. The area boasts well-designed public spaces, parks, schools, healthcare facilities, and retail outlets, ensuring a high quality of life. With a focus on sustainability and innovation, Dubai South is set to become a model for modern urban living, attracting those who seek a dynamic, well-connected, and forward-thinking community in the heart of Dubai’s rapidly developing landscape.