
One By Preston is a contemporary residential landmark rising in the heart of Dubai South, conceived as a forward-looking expression of modern urban living. Developed by Preston Properties, the project reflects a vision of «building the future, today», combining sleek architecture with smart, sustainable design principles. Its strategic location within a master-planned city places residents at the center of Dubai’s next growth corridor, offering excellent connectivity to major highways, Expo City Dubai, and Al Maktoum International Airport, while maintaining a calm, community-focused atmosphere.
The project delivers a thoughtfully curated lifestyle through a range of amenities designed for comfort, leisure, and wellbeing. Residents can enjoy a grand reception lobby, infinity swimming pool, serene lounge spaces, and refined communal areas that encourage relaxation and social interaction. High-speed lifts, smart infrastructure, energy-efficient systems, and integrated waste management solutions further enhance everyday convenience, reflecting a commitment to sustainability and future-ready living.
One By Preston offers a selection of studios, one-bedroom, and two-bedroom apartments, each designed with contemporary aesthetics and functional layouts. Interiors emphasize natural light, clean lines, and efficient use of space, supported by smart home technology for added comfort and security. Kitchens and bathrooms are finished in a modern style, creating elegant yet practical living spaces suited for both end users and investors seeking long-term value in Dubai South.
Dubai South - is a dynamic and strategically planned district located in the southern part of Dubai. It serves as a major hub for economic, commercial, and logistical activities, designed with a vision to support the growth of various industries. One of its standout features is its proximity to the Al Maktoum International Airport, the world's largest airport in terms of cargo volume, making it a key player in the global logistics and aviation sectors.
In addition to its logistical prowess, Dubai South is home to the Dubai Expo 2020 site, which served as a testament to the district's capacity to host large-scale global events. The Expo site has now transitioned into a legacy district, offering a wide range of amenities and infrastructure, including residential communities, educational institutions, and recreational facilities. Dubai South's commitment to sustainability is evident in its green initiatives, with a focus on eco-friendly urban planning and energy-efficient buildings.
Dubai South continues to grow as a thriving business and residential hub, attracting both international and local investors. Its strategic location, state-of-the-art infrastructure, and diverse range of opportunities make it a compelling destination for businesses and individuals alike, contributing to the ongoing development and economic diversification of Dubai.
| Type | Beds | Size | From | Available |
|---|---|---|---|---|
| Studio | 0 | 447 sqft | AED 730K | 0 / 0 |
| Studio | 0 | 447 sqft | AED 730K | 0 / 0 |
| Studio | 0 | 447 sqft | AED 730K | 0 / 0 |
| Studio | 0 | 489 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 485 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 487 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 487 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 485 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 487 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 487 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 485 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 487 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 485 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 489 sqft | AED 760K | 0 / 0 |
| Studio | 0 | 487 sqft | AED 760K | 0 / 0 |
| 1 Bedroom | 1 | 823 sqft | AED 1.3M | 0 / 0 |
| 1 Bedroom | 1 | 823 sqft | AED 1.3M | 0 / 0 |
| 1 Bedroom | 1 | 823 sqft | AED 1.3M | 0 / 0 |
| 1 Bedroom | 1 | 823 sqft | AED 1.3M | 0 / 0 |
| 2 Bedroom | 2 | 1,034 sqft | AED 1.5M | 0 / 0 |
| 2 Bedroom | 2 | 1,034 sqft | AED 1.5M | 0 / 0 |
| 2 Bedroom | 2 | 1,034 sqft | AED 1.5M | 0 / 0 |
| 2 Bedroom | 2 | 1,034 sqft | AED 1.5M | 0 / 0 |
| 2 Bedroom | 2 | 1,060 sqft | AED 1.5M | 0 / 0 |
| 2 Bedroom | 2 | 1,060 sqft | AED 1.5M | 0 / 0 |
| 2 Bedroom | 2 | 1,060 sqft | AED 1.5M | 0 / 0 |
| 2 Bedroom | 2 | 1,060 sqft | AED 1.5M | 0 / 0 |
| 2 Bedroom | 2 | 1,145 sqft | AED 1.6M | 0 / 0 |
| 2 Bedroom | 2 | 1,145 sqft | AED 1.6M | 0 / 0 |
| 2 Bedroom | 2 | 1,145 sqft | AED 1.6M | 0 / 0 |
| 2 Bedroom | 2 | 1,145 sqft | AED 1.6M | 0 / 0 |
| 2 Bedroom | 2 | 1,166 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,166 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,166 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,166 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,202 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,202 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,202 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,202 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,202 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,202 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,202 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,202 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,229 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,229 sqft | AED 1.7M | 0 / 0 |
120 Months Post Handover Paymen Plan
Kids Play Area
Landscape Open Areas
Outdoor Theater & Outdoor Cinema
Outdoor Yoga
Shared Gym & Fitness
Sitting Area & Social Zone
Zen Garden
Swimming Pool with Pool Deck
Jogging Track
Children’s Pool
Billiards & Table Tennis















