
RR Residence by Rashed Aljabri Development is a remarkable showcase of modern living, blending style, comfort, and functionality in one stunning address. Located in the vibrant heart of Dubai South, it represents a vision of contemporary urban life that is both accessible and sophisticated. The project captures the essence of “Reign & Relax”, offering residents a perfect balance between elegant design and everyday practicality.
This exclusive development offers a variety of apartment types - thoughtfully designed studios, one-bedroom, and two-bedroom units - each crafted to meet diverse lifestyle needs. With only 85 total units, RR Residence ensures a sense of privacy and community while maintaining a boutique living experience. Every apartment combines smart layouts with natural light, generous balconies, and a refined aesthetic that enhances the sense of space and comfort.
RR Residence excels in providing a comprehensive range of amenities that elevate residents’ daily experiences. The property includes a fully equipped gymnasium, an outdoor swimming pool, and a sauna room designed for relaxation and wellness. Families will appreciate the children’s play area, elegant lobby, and advanced security systems, while underground parking and service elevators ensure maximum convenience for all.
Attention to detail defines every corner of RR Residence, from its interiors to its high-quality finishes. The kitchens feature granite countertops, built-in telescopic hoods, and a piped gas system, combining beauty with practicality. Every space showcases a harmony of durable materials and modern design, reflecting the developer’s dedication to craftsmanship and comfort - making RR Residence a true statement of refined living in Dubai South.
| Type | Beds | Size | From | Available |
|---|---|---|---|---|
| Studio | 0 | 354 sqft | AED 620K | 0 / 0 |
| Studio | 0 | 362 sqft | AED 633K | 0 / 0 |
| Studio | 0 | 383 sqft | AED 670K | 0 / 0 |
| Studio | 0 | 384 sqft | AED 672K | 0 / 0 |
| 1 Bedroom | 1 | 677 sqft | AED 672K - 812K | 0 / 0 |
| 1 Bedroom | 1 | 652 sqft | AED 782K - 1.5M | 0 / 0 |
| 1 Bedroom | 1 | 651 sqft | AED 2M | 0 / 0 |
| 1 Bedroom | 1 | 677 sqft | AED 812K | 0 / 0 |
| 1 Bedroom | 1 | 653 sqft | AED 783K - 2M | 0 / 0 |
| 1 Bedroom | 1 | 653 sqft | AED 783K | 0 / 0 |
| 1 Bedroom | 1 | 647 sqft | AED 630K | 0 / 0 |
| 1 Bedroom | 1 | 649 sqft | AED 779K - 1.5M | 0 / 0 |
| 1 Bedroom | 1 | 649 sqft | AED 779K | 0 / 0 |
| 1 Bedroom | 1 | 658 sqft | AED 671K | 0 / 0 |
| 1 Bedroom | 1 | 652 sqft | AED 782K - 1.7M | 0 / 0 |
| 1 Bedroom | 1 | 658 sqft | AED 789K | 0 / 0 |
| 1 Bedroom | 1 | 652 sqft | AED 620K - 824K | 0 / 0 |
| 1 Bedroom | 1 | 631 sqft | AED 757K - 770K | 0 / 0 |
| 1 Bedroom | 1 | 647 sqft | AED 776K | 0 / 0 |
| 1 Bedroom | 1 | 613 sqft | AED 736K | 0 / 0 |
| 1 Bedroom | 1 | 687 sqft | AED 824K | 0 / 0 |
| 1 Bedroom | 1 | 711 sqft | AED 1.2M | 0 / 0 |
| 1 Bedroom | 1 | 712 sqft | AED 1.2M | 0 / 0 |
| 1 Bedroom | 1 | 1,211 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 937 sqft | AED 1.2M - 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 852 sqft | AED 1.8M | 0 / 0 |
| 2 Bedroom | 2 | 1,138 sqft | AED 1.4M - 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,137 sqft | AED 1.1M - 1.4M | 0 / 0 |
| 2 Bedroom | 2 | 851 sqft | AED 1M | 0 / 0 |
| 2 Bedroom | 2 | 851 sqft | AED 1M - 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 865 sqft | AED 1M | 0 / 0 |
| 2 Bedroom | 2 | 910 sqft | AED 1.1M - 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,133 sqft | AED 1.4M - 1.8M | 0 / 0 |
| 2 Bedroom | 2 | 1,151 sqft | AED 1.1M - 1.4M | 0 / 0 |
| 2 Bedroom | 2 | 836 sqft | AED 1M - 1.2M | 0 / 0 |
| 2 Bedroom | 2 | 910 sqft | AED 1.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,133 sqft | AED 1.4M | 0 / 0 |
| 2 Bedroom | 2 | 1,151 sqft | AED 1.4M | 0 / 0 |
| 2 Bedroom | 2 | 842 sqft | AED 1M | 0 / 0 |
| 2 Bedroom | 2 | 819 sqft | AED 983K | 0 / 0 |
| 2 Bedroom | 2 | 799 sqft | AED 958K | 0 / 0 |
| 2 Bedroom | 2 | 799 sqft | AED 958K | 0 / 0 |
| 2 Bedroom | 2 | 819 sqft | AED 983K | 0 / 0 |
| 2 Bedroom | 2 | 1,137 sqft | AED 1.4M - 1.4M | 0 / 0 |
| 2 Bedroom | 2 | 1,137 sqft | AED 1.1M - 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,133 sqft | AED 1.4M - 1.8M | 0 / 0 |
| 2 Bedroom | 2 | 991 sqft | AED 1.6M | 0 / 0 |
| 2 Bedroom | 2 | 992 sqft | AED 1.6M | 0 / 0 |
| 2 Bedroom | 2 | 1,048 sqft | AED 1.7M | 0 / 0 |
| 2 Bedroom | 2 | 1,083 sqft | AED 1.8M | 0 / 0 |
| 2 Bedroom | 2 | 1,207 sqft | AED 2M | 0 / 0 |
| 2 Bedroom | 2 | 1,298 sqft | AED 2.1M | 0 / 0 |
| 2 Bedroom | 2 | 1,300 sqft | AED 2.1M | 0 / 0 |
Dubai South - is a dynamic and strategically planned district located in the southern part of Dubai. It serves as a major hub for economic, commercial, and logistical activities, designed with a vision to support the growth of various industries. One of its standout features is its proximity to the Al Maktoum International Airport, the world's largest airport in terms of cargo volume, making it a key player in the global logistics and aviation sectors.
In addition to its logistical prowess, Dubai South is home to the Dubai Expo 2020 site, which served as a testament to the district's capacity to host large-scale global events. The Expo site has now transitioned into a legacy district, offering a wide range of amenities and infrastructure, including residential communities, educational institutions, and recreational facilities. Dubai South's commitment to sustainability is evident in its green initiatives, with a focus on eco-friendly urban planning and energy-efficient buildings.
Dubai South continues to grow as a thriving business and residential hub, attracting both international and local investors. Its strategic location, state-of-the-art infrastructure, and diverse range of opportunities make it a compelling destination for businesses and individuals alike, contributing to the ongoing development and economic diversification of Dubai.